Packaging peat foremost provides a transport-related advantage – a load takes two times as much peat packaged in compression bags as compared to unpackaged peat. Packaging also protects peat against various weather-related factors which is especially important for peat substrates.
We use quality packaging materials, ensuring that horticultural peat retains its properties for the required period of time.
Our products are of premium quality and above all used by professionals. Our entire production is RHP-certified (international recognition).
RHP is a quality certificate issued by a Dutch authority to entire production chains as well as substrates and it is recognized by horticulturists around the world. Find out more here!
Smaller bags | Compression bags |
---|---|
50L | 235L |
80L | 250L |
300L | |
6000L |
We also sell unpackaged peat to private customers on site. Cash only!
Volume table
Container 40HC
Volume | Layers | Number of bags per pallet | Number of pallets | Total pcs | Total m³ |
---|---|---|---|---|---|
6000L | – | – | 22 | 22 | 132 |
300L-330L | 6 | 18 | 24 | 432 | 129,6-145,5 |
250L-270L | 6 | 18 | 28 | 504 | 126-136 |
225L-235L | 7 | 21 | 30 | 630 | 141,7-148 |
80L | 18 | 54 | 24 | 1296 | 103,7 |
50L | 18 | 54 | 30 | 1620 | 81 |
Tilt trailer / Frigo
Volume | Layers | Number of bags per pallet | Number of pallets | Total pcs | Total m³ |
---|---|---|---|---|---|
6000 | – | – | 24 | 24 | 144 |
300L-330L | 6 | 18 | 26 | 468 | 140,4-154,5 |
250L-270L | 6 | 18 | 33 | 594 | 148,5-160,4 |
225L-235L | 7 | 21 | 33 | 693 | 155,9-162,9 |
80L | 18 | 54 | 26 | 1404 | 112,3 |
50L | 18 | 54 | 33 | 1782 | 89,1 |
Nurme Turvas AS
Mikk Sarv
SALES: Riko Kivimägi
Моbile: +372 56 69 92 13 riko@nurmeturvas.ee